CFB Week #9

K

King James

Guest
#1
Wow am I on a bad streak. Just another sport to fade me on.

Week #8 = 2-8 -$816.06
YTD = 10-14 -$705.54

*1 Kentucky +10.5 -101
*1 Middle TN ST +8.0 -106
*1 Oregon -23.5 -110
*2 UCLA/Oregon Over 70.5 -110
*1 Stanford/Oregon State Over 56.5 -110
*1 Baylor/Kansas Over 66.0 -110
*1 Nebraska -10.5 -110
*1 South Florida +20.5 -110
*1 South Dakota +4.0 -120
*1 North Dakota State -28.0 -120
*1 Northern Iowa -6.0 -120

5dimes

King James
 

Forum statistics

Threads
45,480
Messages
146,583
Members
1,848
Latest member
UflHyped